<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Labsavy.com</title>
	
	<link>http://www.labsavy.com</link>
	<description>The latest on biotech equipment and DNA sequencing</description>
	<pubDate>Sat, 21 Jun 2008 20:59:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Labsavycom" type="application/rss+xml" /><item>
		<title>1000 Genomes Project adds 3 new contributers</title>
		<link>http://feeds.feedburner.com/~r/Labsavycom/~3/317070811/</link>
		<comments>http://www.labsavy.com/2008/06/21/1000-genomes-project-adds-3-new-contributers/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 20:59:53 +0000</pubDate>
		<dc:creator>savvy</dc:creator>
		
		<category><![CDATA[DNA Sequence]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[HapMap]]></category>

		<category><![CDATA[human genome]]></category>

		<category><![CDATA[sequence data]]></category>

		<guid isPermaLink="false">http://www.labsavy.com/?p=19</guid>
		<description><![CDATA[454 Life Sciences, Applied Biosystems, and Illumina Inc have joined an international team to help sequence the entire human genome of more than 1000 people worldwide.   Complete sequence data will give scientists a broader picture of rarer diseases not identified via the HapMap catalog that was released in 2003.
The genetic blueprints, or genomes, [...]]]></description>
			<content:encoded><![CDATA[<p>454 Life Sciences, Applied Biosystems, and Illumina Inc have joined an international team to help sequence the entire human genome of more than 1000 people worldwide.   Complete sequence data will give scientists a broader picture of rarer diseases not identified via the HapMap catalog that was released in 2003.</p>
<blockquote><p>The genetic blueprints, or genomes, of any two humans are more than 99 percent the same. Still, the small fraction of genetic material that varies among people holds valuable clues to individual differences in susceptibility to disease, response to drugs and sensitivity to environmental factors. </p></blockquote>
<p><a href="http://www.nih.gov/news/health/jun2008/nhgri-11.htm">read more</a></p>

<p><a href="http://feeds.feedburner.com/~a/Labsavycom?a=ZnAAic"><img src="http://feeds.feedburner.com/~a/Labsavycom?i=ZnAAic" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Labsavycom/~4/317070811" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.labsavy.com/2008/06/21/1000-genomes-project-adds-3-new-contributers/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.labsavy.com/2008/06/21/1000-genomes-project-adds-3-new-contributers/</feedburner:origLink></item>
		<item>
		<title>Statistics reduces error rate in assembling viral sequences</title>
		<link>http://feeds.feedburner.com/~r/Labsavycom/~3/313512429/</link>
		<comments>http://www.labsavy.com/2008/06/16/statistics-reduces-error-rate-in-assembling-viral-sequences/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:58:35 +0000</pubDate>
		<dc:creator>savvy</dc:creator>
		
		<category><![CDATA[DNA Sequence]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[DNA sequencing]]></category>

		<category><![CDATA[drug resistance]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[mutate]]></category>

		<category><![CDATA[pyrosequencing]]></category>

		<category><![CDATA[vaccine]]></category>

		<category><![CDATA[viral infection]]></category>

		<guid isPermaLink="false">http://www.labsavy.com/?p=18</guid>
		<description><![CDATA[HIV is a rapidly mutating virus that easily becomes drug resistant.  To effectively eliminate the virus, all strains must be identified and destroyed.  While traditional DNA sequencing produces accurate data for virus identification, researchers are combining statistics with pyrosequencing technology in an effort to produce faster and more economical results.
Using this method, medicines [...]]]></description>
			<content:encoded><![CDATA[<p>HIV is a rapidly mutating virus that easily becomes drug resistant.  To effectively eliminate the virus, all strains must be identified and destroyed.  While traditional DNA sequencing produces accurate data for virus identification, researchers are combining statistics with pyrosequencing technology in an effort to produce faster and more economical results.</p>
<blockquote><p>Using this method, medicines and vaccines against diseases caused by viral infections could be developed and deployed in a more targeted way in the future.</p></blockquote>
<p><a href="http://www.sciencedaily.com/releases/2008/05/080502111638.htm">read more</a></p>

<p><a href="http://feeds.feedburner.com/~a/Labsavycom?a=93ssBK"><img src="http://feeds.feedburner.com/~a/Labsavycom?i=93ssBK" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Labsavycom/~4/313512429" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.labsavy.com/2008/06/16/statistics-reduces-error-rate-in-assembling-viral-sequences/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.labsavy.com/2008/06/16/statistics-reduces-error-rate-in-assembling-viral-sequences/</feedburner:origLink></item>
		<item>
		<title>Modified adenovirus boosts p53 to help fight cancer</title>
		<link>http://feeds.feedburner.com/~r/Labsavycom/~3/310898233/</link>
		<comments>http://www.labsavy.com/2008/06/12/modified-adenovirus-boosts-p53-to-help-fight-cancer/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 04:28:24 +0000</pubDate>
		<dc:creator>savvy</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[adenovirus]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[genome]]></category>

		<category><![CDATA[methotrexate]]></category>

		<category><![CDATA[p53]]></category>

		<guid isPermaLink="false">http://www.labsavy.com/?p=17</guid>
		<description><![CDATA[Introgen Therapeutics, Inc. concluded phase III clinical trials for a new drug that may be able to replace methotrexate in treatment of head and neck cancers in certain patients.  It shows fewer negative side effects than methotrexate, thus improving the quality of life for the patient in treatment.  Life expectancy also increased for [...]]]></description>
			<content:encoded><![CDATA[<p>Introgen Therapeutics, Inc. concluded phase III clinical trials for a new drug that may be able to replace methotrexate in treatment of head and neck cancers in certain patients.  It shows fewer negative side effects than methotrexate, thus improving the quality of life for the patient in treatment.  Life expectancy also increased for patients with a favorable p53 profile.</p>
<blockquote><p>Cells become cancerous because p53 no longer functions. Restoring p53 works unlike any current cancer treatment because it treats the cancer genome.</p></blockquote>
<p><a href="http://www.mdanderson.org/departments/newsroom/display.cfm?id=4376DB08-82BB-4FCB-9FAB5CF9FA51DEFF&#038;method=displayFull&#038;pn=00c8a30f-c468-11d4-80fb00508b603a14">read more</a></p>

<p><a href="http://feeds.feedburner.com/~a/Labsavycom?a=zNB2iq"><img src="http://feeds.feedburner.com/~a/Labsavycom?i=zNB2iq" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Labsavycom/~4/310898233" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.labsavy.com/2008/06/12/modified-adenovirus-boosts-p53-to-help-fight-cancer/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.labsavy.com/2008/06/12/modified-adenovirus-boosts-p53-to-help-fight-cancer/</feedburner:origLink></item>
		<item>
		<title>Gene therapy improved through vector modification</title>
		<link>http://feeds.feedburner.com/~r/Labsavycom/~3/309898624/</link>
		<comments>http://www.labsavy.com/2008/06/11/gene-therapy-improved-through-vector-modification/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 21:05:25 +0000</pubDate>
		<dc:creator>savvy</dc:creator>
		
		<category><![CDATA[Bio Technology]]></category>

		<category><![CDATA[adeno virus]]></category>

		<category><![CDATA[AVV]]></category>

		<category><![CDATA[dna modification]]></category>

		<category><![CDATA[gene therapy]]></category>

		<category><![CDATA[genetic]]></category>

		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.labsavy.com/?p=15</guid>
		<description><![CDATA[Adeno-associated virus (AVV) has been identified as an attractive candidate for delivering gene therapy because it is able to infect cells without causing disease.   Studies show that a certain vector DNA modification has drastically improved the efficiency for reaching the nucleus.  This type of genetically altered AVV could reduce the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Adeno-associated virus (AVV) has been identified as an attractive candidate for delivering gene therapy because it is able to infect cells without causing disease.   Studies show that a certain vector DNA modification has drastically improved the efficiency for reaching the nucleus.  This type of genetically altered AVV could reduce the amount of vector (payload virus) needed for treatment and save significant research dollars through improved effectiveness.</p>
<blockquote><p>Two weeks after the mice were injected with the corrective gene, one of the new AAV-gene combos was working 29 times better than the standard vector was at incorporating the new gene into cells, at a 10-fold lower dose.</p></blockquote>
<p><a href="http://www.sciencedaily.com/releases/2008/05/080520090529.htm">read more</a></p>

<p><a href="http://feeds.feedburner.com/~a/Labsavycom?a=mafcte"><img src="http://feeds.feedburner.com/~a/Labsavycom?i=mafcte" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Labsavycom/~4/309898624" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.labsavy.com/2008/06/11/gene-therapy-improved-through-vector-modification/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.labsavy.com/2008/06/11/gene-therapy-improved-through-vector-modification/</feedburner:origLink></item>
		<item>
		<title>Vitamins bolster performance of poor enzyme function</title>
		<link>http://feeds.feedburner.com/~r/Labsavycom/~3/309149986/</link>
		<comments>http://www.labsavy.com/2008/06/10/vitamins-bolster-performance-of-poor-enzyme-function/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:37:16 +0000</pubDate>
		<dc:creator>savvy</dc:creator>
		
		<category><![CDATA[DNA Sequence]]></category>

		<category><![CDATA[dna]]></category>

		<category><![CDATA[enzyme]]></category>

		<category><![CDATA[genetic]]></category>

		<category><![CDATA[mutation]]></category>

		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://www.labsavy.com/?p=14</guid>
		<description><![CDATA[real time pcr
Research in yeast and bacteria shows that the effects of some "bad" genetic mutations may be reduced through vitamin supplements.  This news offers hope for solutions to human genetic mutations.  Knowing an individual's DNA sequence could tell them more than genetic problems, it could point to a cure.
Marini and Rine estimate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labsavy.com/lab-equipment/">real time pcr</a></p>
<p>Research in yeast and bacteria shows that the effects of some "bad" genetic mutations may be reduced through vitamin supplements.  This news offers hope for solutions to human genetic mutations.  Knowing an individual's DNA sequence could tell them more than genetic problems, it could point to a cure.</p>
<blockquote><p>Marini and Rine estimate that the average person has five rare mutant enzymes, and perhaps other not-so-rare variants, that could be improved with vitamin or mineral supplements.</p></blockquote>
<p><a href="http://www.sciencedaily.com/releases/2008/06/080602214135.htm">read more</a></p>

<p><a href="http://feeds.feedburner.com/~a/Labsavycom?a=XSepul"><img src="http://feeds.feedburner.com/~a/Labsavycom?i=XSepul" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Labsavycom/~4/309149986" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.labsavy.com/2008/06/10/vitamins-bolster-performance-of-poor-enzyme-function/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.labsavy.com/2008/06/10/vitamins-bolster-performance-of-poor-enzyme-function/</feedburner:origLink></item>
		<item>
		<title>Real Time PCR in 17 minutes</title>
		<link>http://feeds.feedburner.com/~r/Labsavycom/~3/308441617/</link>
		<comments>http://www.labsavy.com/2008/06/09/real-time-pcr-in-17-minutes/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:23:17 +0000</pubDate>
		<dc:creator>savvy</dc:creator>
		
		<category><![CDATA[Automation]]></category>

		<category><![CDATA[Bio Technology]]></category>

		<category><![CDATA[bio technology]]></category>

		<category><![CDATA[genetics]]></category>

		<category><![CDATA[real time PCR]]></category>

		<guid isPermaLink="false">http://www.labsavy.com/2008/06/09/real-time-pcr-in-17-minutes/</guid>
		<description><![CDATA[Real time PCR is responsible for the majority of DNA and RNA sequencing in clinical laboratories.&#160; This technique is used in paternity tests, forensics,&#160; and virology.&#160; The future of real time PCR just became smaller and more efficient.
...the researchers were able to isolate 30 cells implanted with the genetic information for a green-fluorescing protein from [...]]]></description>
			<content:encoded><![CDATA[<p>Real time PCR is responsible for the majority of DNA and RNA sequencing in clinical laboratories.&#160; This technique is used in paternity tests, forensics,&#160; and virology.&#160; The future of real time PCR just became smaller and more efficient.</p>
<blockquote><p>...the researchers were able to isolate 30 cells implanted with the genetic information for a green-fluorescing protein from 25 µL of blood, concentrate them 100-fold, wash them, rupture them, and detect the gene for the green protein by real-time PCR—all within just 17 minutes!</p>
</blockquote>
<p><a href="http://www.sciencedaily.com/releases/2008/05/080506120940.htm">read more</a></p>

<p><a href="http://feeds.feedburner.com/~a/Labsavycom?a=Y5YEAd"><img src="http://feeds.feedburner.com/~a/Labsavycom?i=Y5YEAd" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Labsavycom/~4/308441617" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.labsavy.com/2008/06/09/real-time-pcr-in-17-minutes/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.labsavy.com/2008/06/09/real-time-pcr-in-17-minutes/</feedburner:origLink></item>
		<item>
		<title>Resistance to chemotherapy DNA-linked</title>
		<link>http://feeds.feedburner.com/~r/Labsavycom/~3/308332946/</link>
		<comments>http://www.labsavy.com/2008/06/09/resistance-to-chemotherapy-dna-linked/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:52:29 +0000</pubDate>
		<dc:creator>savvy</dc:creator>
		
		<category><![CDATA[DNA Sequence]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[dna]]></category>

		<guid isPermaLink="false">http://www.labsavy.com/?p=12</guid>
		<description><![CDATA[Chemotherapy is expensive and often causes crippling side effects.  With these known negatives, cancer patients face a tough choice when choosing treatment.  Now consider that the patient's DNA may limit or even prevent their ability to respond to chemotherapy.
If we can get genetic information before giving a drug, we can help patients, their [...]]]></description>
			<content:encoded><![CDATA[<p>Chemotherapy is expensive and often causes crippling side effects.  With these known negatives, cancer patients face a tough choice when choosing treatment.  Now consider that the patient's DNA may limit or even prevent their ability to respond to chemotherapy.</p>
<blockquote><p>If we can get genetic information before giving a drug, we can help patients, their families and doctors by saving money and delivering faster cure.</p>
<p><a href="http://www.thaindian.com/newsportal/health/find-out-which-medicine-suits-you-try-genetic-tests_10057096.html">read more</a></p>

<p><a href="http://feeds.feedburner.com/~a/Labsavycom?a=unCgSO"><img src="http://feeds.feedburner.com/~a/Labsavycom?i=unCgSO" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Labsavycom/~4/308332946" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.labsavy.com/2008/06/09/resistance-to-chemotherapy-dna-linked/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.labsavy.com/2008/06/09/resistance-to-chemotherapy-dna-linked/</feedburner:origLink></item>
		<item>
		<title>Automation improves forensic turnaround time</title>
		<link>http://feeds.feedburner.com/~r/Labsavycom/~3/308332947/</link>
		<comments>http://www.labsavy.com/2008/06/08/automation-improves-forensic-turnaround-time/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 21:03:54 +0000</pubDate>
		<dc:creator>savvy</dc:creator>
		
		<category><![CDATA[Automation]]></category>

		<category><![CDATA[dna]]></category>

		<category><![CDATA[laboratory]]></category>

		<guid isPermaLink="false">http://www.labsavy.com/?p=11</guid>
		<description><![CDATA[While the instrument used in this crime lab has been discontinued, there is no question that automation has enabled it to produce DNA-based evidence at an accelerated schedule. Increased automation in forensic labs will help reduce sample backlogs and allow many more crimes to be solved.
The M-48 does in an hour what it would take [...]]]></description>
			<content:encoded><![CDATA[<p>While the instrument used in this crime lab has been discontinued, there is no question that automation has enabled it to produce DNA-based evidence at an accelerated schedule. Increased automation in forensic labs will help reduce sample backlogs and allow many more crimes to be solved.</p>
<blockquote><p>The M-48 does in an hour what it would take dozens of technicians to do in weeks.</p></blockquote>
<p><a href="http://www.boston.com/news/local/articles/2008/05/23/huge_gains_reported_at_crime_labs_dna_unit/">read more</a></p>

<p><a href="http://feeds.feedburner.com/~a/Labsavycom?a=Kjo9wZ"><img src="http://feeds.feedburner.com/~a/Labsavycom?i=Kjo9wZ" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Labsavycom/~4/308332947" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.labsavy.com/2008/06/08/automation-improves-forensic-turnaround-time/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.labsavy.com/2008/06/08/automation-improves-forensic-turnaround-time/</feedburner:origLink></item>
		<item>
		<title>DNA sequences of 150 avian flu viruses</title>
		<link>http://feeds.feedburner.com/~r/Labsavycom/~3/308332948/</link>
		<comments>http://www.labsavy.com/2008/06/07/dna-sequences-of-150-avian-flu-viruses/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 02:55:06 +0000</pubDate>
		<dc:creator>savvy</dc:creator>
		
		<category><![CDATA[DNA Sequence]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[avian influenza]]></category>

		<category><![CDATA[bird flu]]></category>

		<category><![CDATA[dna sequence]]></category>

		<guid isPermaLink="false">http://www.labsavy.com/?p=9</guid>
		<description><![CDATA[Looks like the USDA released the complete genetic data for 150 avian influenza viruses to improve diagnostic tests.  This should help categorize and isolate the next big Bird Flu virus coming out of Asia.

The sequence data includes about 10 or 15 viruses collected in the 1930s and held at the USDA laboratory at Plum [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the USDA released the complete genetic data for 150 avian influenza viruses to improve diagnostic tests.  This should help categorize and isolate the next big Bird Flu virus coming out of Asia.</p>
<blockquote><p>
The sequence data includes about 10 or 15 viruses collected in the 1930s and held at the USDA laboratory at Plum Island, New York, Suarez reported. There are also isolates from the 1970s and 1980s, but most are from the 1990s and 2000s...
</p></blockquote>
<p><a href="http://www.cidrap.umn.edu/cidrap/content/influenza/avianflu/news/jun0208genes.html">read more</a></p>

<p><a href="http://feeds.feedburner.com/~a/Labsavycom?a=dW6XTa"><img src="http://feeds.feedburner.com/~a/Labsavycom?i=dW6XTa" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Labsavycom/~4/308332948" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.labsavy.com/2008/06/07/dna-sequences-of-150-avian-flu-viruses/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.labsavy.com/2008/06/07/dna-sequences-of-150-avian-flu-viruses/</feedburner:origLink></item>
		<item>
		<title>Welcome</title>
		<link>http://feeds.feedburner.com/~r/Labsavycom/~3/308332949/</link>
		<comments>http://www.labsavy.com/2008/06/07/hello-world/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 22:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.labsavy.com/?p=1</guid>
		<description><![CDATA[Welcome to Labsavy.com, we bring to you the stories of interest in the realm of biotech and DNA sequence technologies.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Labsavy.com, we bring to you the stories of interest in the realm of biotech and DNA sequence technologies.</p>

<p><a href="http://feeds.feedburner.com/~a/Labsavycom?a=sx3DAd"><img src="http://feeds.feedburner.com/~a/Labsavycom?i=sx3DAd" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Labsavycom/~4/308332949" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.labsavy.com/2008/06/07/hello-world/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.labsavy.com/2008/06/07/hello-world/</feedburner:origLink></item>
	</channel>
</rss>
